|
2024 Call Stats |
Jan | 29 |
Feb | 17 |
Mar | 38 |
Apr | 31 |
May | 37 |
Jun | 42 |
Jul | 32 |
Aug | 51 |
Sep | 36 |
Oct | 25 |
Nov | 10 |
Dec | |
Total | 348 |
2023 Call Stats |
Jan | 34 |
Feb | 36 |
Mar | 13 |
Apr | 30 |
May | 39 |
Jun | 28 |
Jul | 32 |
Aug | 29 |
Sep | 40 |
Oct | 34 |
Nov | 34 |
Dec | 47 |
Total | 396 |
Past Call Stats |
2017 | 365 | 2018 | 445 |
2016 | 370 | 2019 | 390 |
2015 | 405 | 2020 | 340 |
2014 | 360 | 2021 | 347 |
2013 | 296 | 2022 | 342 |
2012 | 450 | 2023 | 396 |
2011 | 543 | | |
2010 | 408 | | |
2009 | 312 | | |
2008 | 360 | | |
2007 | 409 | | |
2006 | 349 | | |
2005 | 361 | | |
2004 | 265 | | |
2003 | 251 | | |
Web Counters |
Website Visitors Since July 1, 2007
|
Visitors Today
Nov 15, 2024
|
|
|
|
|
|
|
|
|
|
|
|