|
Serving Oakland For |
40,067 Days
|
2019 Call Stats |
Jan | 24 |
Feb | 1 |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 25 |
Past Call Stats |
2017 | 365 | 2018 | 445 |
2016 | 370 | | |
2015 | 405 | | |
2014 | 360 | | |
2013 | 296 | | |
2012 | 450 | | |
2011 | 543 | | |
2010 | 408 | | |
2009 | 312 | | |
2008 | 360 | | |
2007 | 409 | | |
2006 | 349 | | |
2005 | 361 | | |
2004 | 265 | | |
2003 | 251 | | |
Web Counters |
Website Visitors Since July 1, 2007
|
Visitors Today
Feb 22, 2019
|
|
|
|
|
|
|
|
|
|
|
|